
The gold rate in Pakistan today, 7th April 2021, is Rs. 90880 per 10 grams, and the price of gold in Pakistan is Rs. 106000 per tola.
Today, Karachi is the central hub of the gold market; in Pakistan, Karachi leads for gold price; every city in Pakistan follows Karachi Sarafa Bazar Association for gold price; today, gold rates in Islamabad, Karachi, Quetta, etc are the same.
Important note: Because the price of gold in Pakistan fluctuates with the international market, the price is never fixed. Local gold markets and Sarafa Markets in various cities have provided the rates listed below.
City | Gold | Silver |
Lahore | PKR 99,300 | PKR 1,430 |
Karachi | PKR 99,300 | PKR 1,430 |
Islamabad | PKR 99,300 | PKR 1,430 |
Peshawar | PKR 99,300 | PKR 1,430 |
Quetta | PKR 99,300 | PKR 1,430 |
Sialkot | PKR 99,300 | PKR 1,430 |
Attock | PKR 99,300 | PKR 1,430 |
Gujranwala | PKR 99,300 | PKR 1,430 |
Jehlum | PKR 99,300 | PKR 1,430 |
Multan | PKR 99,300 | PKR 1,430 |
Bahawalpur | PKR 99,300 | PKR 1,430 |
Gujrat | PKR 99,300 | PKR 1,430 |
Nawabshah | PKR 99,300 | PKR 1,430 |
Chakwal | PKR 99,300 | PKR 1,430 |
Hyderabad | PKR 99,300 | PKR 1,430 |
Nowshehra | PKR 99,300 | PKR 1,430 |
Sargodha | PKR 99,300 | PKR 1,430 |
Faisalabad | PKR 99,300 | PKR 1,430 |
Mirpur | PKR 99,300 | PKR 1,430 |
Read more